Phone client, fresh 100,000 FUN balance, 2026-11-17. Six manual rounds at 200, one bought Bonus Round, then 25 Auto-Bet rounds at 250 with 2X Chance and a three-floor stop. Published as played.
| # | Stake | Landed multipliers, in order | End | Net |
|---|---|---|---|---|
| 1 | 200 | — | collapsed on floor 1 | -200 |
| 2 | 200 | ×1 · ×0.75 · ×1.25 | collapsed on floor 4 | -200 |
| 3 | 200 | ×0.45 · ×0.5 · ×1.65 · ×0.5 · ×0.4 · ×0.55 · ×0.6 · ×1.15 | cashed out 5.63 | -194.37 |
| 4 | 200 | — | collapsed on floor 1 | -200 |
| 5 | 200 | ×0.4 · ×0.6 · ×2.25 · ×0.95 | collapsed on floor 5 | -200 |
| 6 | 250 | ×0.45 · ×1.1 · ×0.95 | collapsed on floor 4 | -250 |



Cost 20,000 (100 × 200). Floors in landing order: ×2.1 · x0 · ×1.6 · ×2 · ×2.1 · ×2 · ×1.4 · ×1.9 · ×2 · ×1.5. Card: 107.25×. Paid: 10,000 FUN — the demo table's max win. Balance 79,005.63 → 89,005.63. Full breakdown on the Bonus Round page.
2X Chance on, so each round cost 250 for a 200 bet. 14 of 25 rounds reached the third floor and cashed out automatically; the rest collapsed earlier. Staked 6,250, returned 5,595.46.
| Round | Landed multipliers | Outcome |
|---|---|---|
| 1 | ×1.1 | collapsed |
| 2 | ×1.4 · ×1.1 · ×1.25 | cashed out 385 |
| 3 | ×0.9 | collapsed |
| 4 | ×1.05 · ×1.8 · ×0.7 | cashed out 264.60 |
| 5 | — | collapsed |
| 6 | ×2.2 · ×0.7 · ×1.05 | cashed out 323.40 |
| 7 | ×0.55 · ×0.6 · ×2.25 | cashed out 148.50 |
| 8 | ×1.15 · ×2.6 · ×1.1 · ×2.2 · ×1.2 | cashed out 1,736.59 |
| 9 | ×0.6 · ×0.9 · ×1.15 | cashed out 124.20 |
| 10 | ×0.5 · ×1.15 | collapsed |
| 11 | ×1.4 | collapsed |
| 12 | ×0.85 · ×0.65 · ×2.65 | cashed out 292.82 |
| 13 | ×0.45 | collapsed |
| 14 | ×0.4 · ×0.65 · ×1.35 | cashed out 70.2 |
| 15 | ×1.4 · ×1.1 · ×2.55 | cashed out 785.40 |
| 16 | ×0.6 · ×2.55 | collapsed |
| 17 | ×0.7 | collapsed |
| 18 | ×1.1 · ×1.65 · ×0.75 | cashed out 272.25 |
| 19 | ×2.5 · ×0.55 · ×0.7 | cashed out 192.50 |
| 20 | ×1.5 · ×0.5 · ×1.2 | cashed out 180 |
| 21 | — | collapsed |
| 22 | ×0.8 · ×1 | collapsed |
| 23 | ×1.2 · ×1.05 · ×2.5 | cashed out 630 |
| 24 | ×1.25 · ×0.4 · ×1.9 | cashed out 190 |
| 25 | ×0.55 | collapsed |
The official demo runs on this site with 100,000 FUN and every feature switched on.
Kabir has reviewed instant and crash-style games for Indian players since 2022. Each review on this site is played by him in the official demo, screenshotted as it happens, and only then written up. He does not take fees from operators and has no stake in any of them.
Meher re-reads every figure against the screenshots and the in-game rules before publication, and keeps the change log.